| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Walla Walla | 100.00% |
| Previous: | Next: |
|---|---|
| 73982 REL 112: 2000-038-02 EXP WALLA WALLA HATCHERY O&M |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance Documentation | B: 165. Assurance of Environmental Compliance | 12/31/2022 | 12/31/2022 | |
| Completed Annual Report | C: 132. Submit Progress Report - For the period of 01/01/21 - 12/31/21 | 03/15/2022 | 03/31/2022 | |
| Spring Chinook Production BY20 (rearing/release) | D: 176. Spring Chinook Production BY20 (rearing) | 04/30/2022 | 04/06/2022 | |
| Rear BY21 spring Chinook juveniles | E: 176. Spring Chinook Production BY21 (rearing) | 12/31/2022 | 12/31/2022 | |
| Trap, collect, and hold BY22 broodstock | F: 66. Trap, collect, transport and hold BY22 spring Chinook broodstock | 09/15/2022 | 09/06/2022 | |
| Mass-mark all BY21 spring Chinook juveniles | G: 158. Mass-mark all BY21 spring Chinook juveniles including 100K CWT | 07/31/2022 | 06/01/2022 | |
| Spawn and incubate eggs (BY22) | H: 176. Spring Chinook Production BY22 (spawn/egg incubation) | 12/31/2022 | 12/31/2022 | |
| Collect samples from adult broodstock for disease analysis | I: 60. Assist in collection of samples from adult and juvenile fish for disease analysis | 09/30/2022 | 09/06/2022 | |
| Maintain the Walla Walla Hatchery facilities | J: 61. Maintain all Walla Walla Hatchery Facilities | 12/31/2022 | 12/31/2022 | |
| Produce monthly status reports for co-managers and BPA | K: 141. Other Reports for BPA | 12/15/2022 | 12/14/2022 | |
| Produce an Annual Operation Plan Walla Walla Hatchery | L: 174. Produce an Annual Operation Plan | 12/31/2022 | 12/27/2022 | |
| Effective implementation management and timely contract administration | M: 119. Manage and Administer Projects | 12/31/2022 | 12/31/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Assurance of Environmental Compliance | |||||||
| C | 132 | Submit Progress Report - For the period of 01/01/21 - 12/31/21 | |||||||
| D | 176 | Spring Chinook Production BY20 (rearing) | 10/28/2021 | ||||||
| E | 176 | Spring Chinook Production BY21 (rearing) | 10/28/2021 | ||||||
| F | 66 | Trap, collect, transport and hold BY22 spring Chinook broodstock | 10/28/2021 | ||||||
| G | 158 | Mass-mark all BY21 spring Chinook juveniles including 100K CWT | 10/28/2021 | ||||||
| H | 176 | Spring Chinook Production BY22 (spawn/egg incubation) | 10/28/2021 | ||||||
| I | 60 | Assist in collection of samples from adult and juvenile fish for disease analysis | 10/28/2021 | ||||||
| J | 61 | Maintain all Walla Walla Hatchery Facilities | 10/28/2021 | ||||||
| K | 141 | Other Reports for BPA | |||||||
| L | 174 | Produce an Annual Operation Plan | 10/28/2021 | ||||||
| M | 119 | Manage and Administer Projects |